Exhaust system for BMW 1500-2000CS 1500 (1964)
This Exhaust system technical drawing provides a detailed breakdown of the assembly for the 1500-2000CS 1500. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1964.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Exhaust pipe rear | ENDROHR | 1 | 02/1962 | 01/1972 | 18114690105 | $85.39 | Shop at ECS Tuning | ||
| 03 | Hex nut | M8-8-ZNNIV SI | 3 | 07119905515 | $0.16 | Shop at ECS Tuning | ||||
| 04 | Wave washer | 8,4X15-ZNS3 | 3 | 07119904115 | $0.09 | Shop at ECS Tuning | ||||
| 05 | Front muffler | 1 | 18121103808 | $277.53 | Shop at ECS Tuning | |||||
| 06 | Flange | 1 | 18114690166 | $4.97 | Shop at ECS Tuning | |||||
| 07 | Hex nut | M8 SW12 | 3 | 11621744323 | $0.85 | Shop at ECS Tuning | ||||
| 08 | Hex bolt | M8X20-ZNNIV SI | 3 | 07119903039 | Shop at ECS Tuning | |||||
| 09 | Shackle | 1 | 18214690162 | $7.32 | ENDED | Shop at ECS Tuning | ||||
| 10 | Bow | 8MM | 1 | 18211245379 | $4.74 | Shop at ECS Tuning | ||||
| 11 | Bow | 1 | 18211245378 | $3.29 | Shop at ECS Tuning | |||||
| 13 | Hex nut | M6-8-ZNNIV SI | 6 | 07119905543 | $0.38 | Shop at ECS Tuning | ||||
| 14 | Rear muffler | 1 | 18121103806 | $141.21 | ENDED | Shop at ECS Tuning | ||||
| 15 | Hex bolt | M8X16-10.9-PHR | 4 | 07119913612 | $0.62 | Shop at ECS Tuning | ||||
| 16 | Rubber Mounting | 2 | 18214690157 | $15.97 | Shop at ECS Tuning | |||||
| 17 | Hex bolt with washer | M6X16-U1-8.8 | 1 | 07119904524 | $0.25 | Shop at ECS Tuning | ||||
| 17 | Hex bolt | M6X18 | 1 | 23317545769 | $0.67 | Shop at ECS Tuning | ||||
| 18 | Tailpipe tip | 1 | 02/1962 | 01/1972 | 18129558105 | ENDED | Shop at ECS Tuning | |||
| 19 | Rubber Mounting | 1 | 18211103757 | $21.58 | Shop at ECS Tuning | |||||
| 20 | Clamp | 1 | 18214690127 | $2.64 | ENDED | Shop at ECS Tuning | ||||
| 21 | Bow | 8MM | 1 | 18211245376 | $3.62 | Shop at ECS Tuning | ||||
| 22 | Bow | M8 | 1 | 18211245377 | $3.43 | Shop at ECS Tuning | ||||
| 26 | Repair kit exhaust suspension parts | 1 | 18219898774 | ENDED | Shop at ECS Tuning | |||||
| 27 | Mounting parts set | 1 | 18219898773 | $2.09 | ENDED | Shop at ECS Tuning | ||||
| 28 | Set mounting parts | 1 | 18211245384 | $36.97 | ENDED | Shop at ECS Tuning |
Notes
- ENDED = the part has been discontinued (no longer available).
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 1500-2000CS 1500 Exhaust system?
- This technical diagram illustrates the Exhaust system within the Exhaust system group for the 1500-2000CS 1500 produced during 1964. It provides a detailed exploded view of the components, identifying key parts such as the Exhaust pipe rear (Part #18114690105).
- Which models use the hardware listed in this Exhaust system?
- The hardware and components featured in the Exhaust system are specific to the 1500-2000CS 1500 produced during 1964. These technical specifications ensure that parts like the Exhaust pipe rear (18114690105) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Exhaust system assembly?
- Each item in the Exhaust system corresponds to the numbered list below the illustration. For the 1500-2000CS 1500, you can identify the Exhaust pipe rear by locating its position on the schematic, which then links to the official BMW part number 18114690105 for the Exhaust system section.